|
|
|
|
 |
| On-line board of the international flights |
 |
|
 |
|
 |
| 776 | TLV - TEL AVIV YAFO |  | 01:25 | | Expected at 03:08 |
| 3234 | FRA - FRANKFURT MAIN |  | 01:30 | | In flight |
| 7584 | ALA - ALMATY |  | 05:30 | | In flight |
| 584 | ALA - ALMATY |  | 05:30 | | In flight |
| 6657 | TBS - TBILISI |  | 05:30 | | |
| 7728 | TBS - TBILISI |  | 05:30 | | |
| 728 | TBS - TBILISI |  | 05:30 | | |
| 208 | IKA - TEHRAN |  | 05:50 | | |
| 476 | KUT - KUTAISI |  | 05:50 | | |
| 247 | TLV - TEL AVIV YAFO |  | 22:35 | 01:02 | Departed |
| 475 | KUT - KUTAISI |  | 00:10 | 00:45 | Departed |
| EY 7177 | AUH - ABU DHABI |  | 00:55 | 01:12 | Departed |
| 379 | AUH - ABU DHABI |  | 00:55 | 01:12 | Departed |
| J2 419 | GYD - BAKU |  | 02:45 | | |
| 419 | GYD - BAKU |  | 02:45 | | |
| 2115 | AYT - ANTALYA |  | 04:45 | | |
| 7761 | AYT - ANTALYA |  | 04:50 | | |
| 4411 | AYT - ANTALYA |  | 05:25 | | |
| 4411 | AYT - ANTALYA |  | 05:25 | | |
|
|
|
 |
|
|
 |
 |
| On-line board of domestic flights |
 |
|
 |
|
 |
|
|
| 917 | SIP - SIMFEROPOL |  | 06:00 | | |
|
|
|
 |
|
|
 |
| | |
|
|
|