| № in IATA SGHA | Name of operation in IATA Standard Ground Handling Agreement (version 2004) | Price in USD |
| 2.1.3. (a) (2) | When requested by the Carrier, (a) provide facilities and specially trained personnel, for assistance to (2) disabled passengers. (per one passenger) | 30 |
| 2.1.3. (a) (2) | When requested by the Carrier, (a) provide special equipment, facilities and specially trained personnel, for assistance to (2) disabled passengers. (without using wheelchair) (per one passenger) | 15 |
| 2.1.9. (a) (3) | (а) Provide (3) lounge facilities - (business-lounge) terminal “В” (per 1 passenger): - (per the first 2 hours or their part)
- (per every following hour)
- (business-lounge) terminal “A” (per 1 passenger): - (per the first 2 hours or their part)
- (per every following hour)
|
20 10
9 4,5 |
| 3.3.2. (a,b,c,d,e) | Position and/or remove (a) landing gear locks. (b) engine blanking covers. (c) pitot covers. (d) surface control locks. (e) tailstands and/or aircraft tethering. (per one flight) | 36 |
| 3.3.3. (а) | (a) Provide ground power unit (per every 30 minutes of work or their part) | 60 |
| 3.4.1. (a) | (a) Provide cooling unit for A/C cabin (per every 30 minutes of work or their part) | 80 |
| 3.4.2. (a) | (а) Provide heating unit for AC (per every 30 minutes of work or their part) | 60 |
| 3.5.1. | Provide headsets (for communication with flight deck) (per one flight) | 10 |
| 3.6.1. (a) (1) | (а) Provide (1) passenger steps/ flight deck steps (per one unit per one hour or its part) | 50 |
| 3.6.1. (a) (1) | (For aircraft maintenance) (а) Provide (1) passenger steps (per one unit per one hour or its part) | 40 |
| 3.6.1. (a) (3) | (а) Provide (3) suitable loading bridge (airbridge) (the service includes A/C towing from/to airbridge) (per every 30 minutes of work or their part) | 60 |
| 3.6.2. (a) (1) | (a) Provide transport between aircraft and airport terminal for: (1) passengers (per one transportation) | 25 |
| 3.6.2. (a) (2) | (a) Provide transport between aircraft and airport terminal for: (2) crew (per one transportation) | 15 |
| 3.6.7. | Redistribute Loads in aircraft (Additional sorting of baggage, cargo and mail in the aircraft in case of violation or alteration of loading rules, security requirements through the Carrier’s fault or on request of the Carrier): (per one flight) • AC MTOW less than 100 tones (inclusively) • AC MTOW more than 100 tones (inclusively) |
110 165 |
| 3.6.9. | Provide and load and/or unload ballast (per one tone) | 100 |
| 3.7.1. (a) | (а) Provide air start unit (per one cycle) | 200 |
3.9.1. (a)
3.5.2. (a) 3.9.3.(a,b,c,d) | (а) Provide tow-in/push-back tractor Perform ramp to flight deck communication (a) during tow-in and/or push-back. (a) Tow in/ push back aircraft. (b) Tow aircraft between other agreed points. (с) Provide authorized cockpit brake operator in connection with brake control and towing. (d) Provide wing-walkers for towing control (towing brigade) (per one tow-in/push-back) | 70 |
| 3.9.2. (b) | (b) Towbar to be provided by the Handling Company. (per one use) | 20 |
| 3.9.2. (c) | (c) Store and maintain towbar provided by the Carrier (per every 24 hours or their part per one towbar) | 2 |
| 3.10.1. (a) | Perform cleaning of (а) flight deck windows (from the outside) (per one flight) | 30 |
| 3.11.1. (a,b,c,d,e,f,g) | Clean flight deck, if specified, under the control of a person authorized by the Carrier if it is agreed (а) empty ash trays (b) dispose of litter (c) clear waste from seat back stowage’s and racks (d) wipe crew tables (e) clean seats (f) mop floor (g) clean flight deck inside windows | 25 |
| 3.11.2. (a,b,c,d,e,f,g,h,i,j) | Clean passenger and crew compartments(other than flight deck) (including removal of the litter got off the aircraft for destruction) If necessary and according to the Carriers instructions (а) empty ash trays (b) dispose of litter (c) clear waste from overhead stowage’s (d) wipe tables (e) clean and tidy seats, seat belts, seat back pockets and passenger service units (f) clean floors (carpets and surrounds) (g) empty and clean refuse bins (h) clean surfaces in pantries, galleys (sinks and working surfaces, ovens and surrounds) and toilets (wash basins, bowls, seats, mirrors and surrounds) (i) remove, as necessary, any contamination caused by airsickness, spilled food or drink and offensive stains (j) clean telephones, fax machines, LCD screens and other equipment (per one tone of AC MTOW) | 1,7 |
| 3.11.2. (i) | Clean passenger and crew compartments (other than flight deck) (i) remove, as necessary, any contamination caused by airsickness, spilled food or drink and offensive stains (clean floor and floor covers extensively) (per one tone of AC MTOW) | 0,5 |
| 3.11.4. (a) | Clean (dry cleaning) (a) cargo compartments (for passenger aircraft) (per one flight) | 20 |
| 3.11.5. | Fold and stow blankets (per one flight) | 25 |
| 3.11.7. (а) | Change (a) head rest covers covers to be supplied by the Carrier (per one flight) | 20 |
| 3.11.7. (b) | Change (b) pillow covers covers to be supplied by the Carrier (per one flight) | 20 |
| 3.11.8. (a) | Collect and/or distribute in (a) cabin newspapers and magazines provided by the Carrier on board (per one flight) | 20 |
| 3.11.8. (a) | Collect and/or distribute in (a) cabin headsets on passenger seats (per one flight) | 20 |
| 3.11.8. (a,b) | Collect and/or distribute in (a) cabin (and flight deck) (b) toilets consumable items provided by the Carrier. (per one flight) | 20 |
| 3.11.9. (a,b) | Disinfect and/or deodorize aircraft with (a) materials provided by the Carrier (per one flight) (b) materials provided by the Handling Company (per one flight) | 18
20 |
| 3.11.10. (a) | (a) Remove food and material left over from incoming flights. (from refuse bins only) (per one flight) | 25 |
3.12.1. (a)
3.12.2. (a,b) | (a) Provide toilet service unit (a) Empty, clean, flush toilets and replenish fluids (b) Provide detergent for toilet service (per one cycle – empty, replenish) | 50 |
3.13.1. (a)
3.13.2. (a,b) | (а) Provide water service unit (a) Drain water tanks (b) Replenish water tanks with drinking water (per one cycle – empty, replenish) | 40 |
| 3.14.1 | Rearrange cabin by (а) removing (b) installing (c) repositioning cabin equipment, for example, seats and cabin dividers (per one flight) | 40 |
| 3.17.1 | Remove snow from aircraft without using de-icing fluid. (for aircraft with MTOW less than 17 tones) (per one flight) | 60 |
3.17.2. (a)
3.17.3. 3.17.4.
3.17.5. | (a) Provide (1)anti-icing units (2) de-icing units Provide de-icing/anti-icing fluids Remove frost, ice and snow from aircraft using de-icing fluid. Fluids to receive purity and contamination inspection prior to use Apply anti-icing fluid to aircraft (per every liter of actual Type 2 fluid consumption) | 6,6 |
3.17.6. 3.17.7. | Supervise performance of de-icing/anti-icing operations Perform final inspection after de-icing/anti-icing operations and inform flight crew of results (per one AC) | 55 |
6.3.1. (a) (1,2)
6.3.2. | (a) Provide storage space for ULD’s. (1) passenger ULD’s (2) cargo ULD’s Take action to prevent damage, theft or unauthorized use of the Carrier’s ULD’s in the custody of the Handling Company. Notify the Carrier immediately of any damage or loss. (per 24 hour or their part per one ULD) | 2 |
6.5.1. 6.5.3. 6.5.4. 6.6.1. | Liaise with ramp fuel suppliers. Supervise fueling/defueling operations. Prepare aircraft for fueling/defueling. Liaise with Oil and Fuel Suppliers (per one flight) | 30 |
| 6.8.1. | Liaise with the Carrier’s catering supplier. (per one flight) | 10 |
| 7.1.1. (a) (1,2) | (a) Provide (1) matching of passengers against established profiles. (2) security questioning. (per one flight) | 70 |
| 7.1.4. (a) (3) | (a) Provide (3) positive baggage identification by passengers. | 50 |
| 7.4.1. (a) (1) | (a) Provide control of access (1) aircraft (per one aircraft) | 15 |
| 7.4.2. (a) (1) | (a) Provide (1) search of aircraft. (providing of special aircraft inspection) (per one aircraft) | 50 |
| 7.4.2. (a) (2) | (а) Provide (2) guarding of aircraft (individual) (per 24 hours or their part) | 500 |
| 7.4.2. (a) (5) | (а) Provide (5) sealing of aircraft (per one aircraft) | 15 |
| 7.4.3. (a) (2) | (а) Provide security personnel (2) during offloading and loading of aircraft (per one flight) | 50 |
| 7.5.1. (а) | (а) Provide additional security services, as requested by the Carrier (per one flight) | 345 |
| 8.1.7. | Provide personnel to assist the flight crew or ground staff in the performance of the aircraft line inspection. (per 15 minutes of engineer’s work or their part) | 8 |